<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Shape of Motion</title>
	<atom:link href="http://www.theshapeofmotion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theshapeofmotion.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 13:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Position pass VRay to Nuke</title>
		<link>http://www.theshapeofmotion.com/interesting/position-pass-vray-to-nuke/</link>
		<comments>http://www.theshapeofmotion.com/interesting/position-pass-vray-to-nuke/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:00:32 +0000</pubDate>
		<dc:creator>Johan Borgström</dc:creator>
				<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.theshapeofmotion.com/?p=2572</guid>
		<description><![CDATA[<p><a href="http://www.theshapeofmotion.com/interesting/position-pass-vray-to-nuke/attachment/positiontopoints2/" rel="attachment wp-att-2573"><img src="http://www.theshapeofmotion.com/wp-content/tsom_media/positionToPoints2.jpg" alt="" title="positionToPoints2" width="640" height="311" class="alignnone size-full wp-image-2573" /></a></p>
<p><a href="http://www.theshapeofmotion.com/interesting/position-pass-vray-to-nuke/attachment/positiontopoints/" rel="attachment wp-att-2574"><img src="http://www.theshapeofmotion.com/wp-content/tsom_media/positionToPoints.jpg" alt="" title="positionToPoints" width="640" height="421" class="alignnone size-full wp-image-2574" /></a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theshapeofmotion.com/interesting/position-pass-vray-to-nuke/attachment/positiontopoints2/" rel="attachment wp-att-2573"><img src="http://www.theshapeofmotion.com/wp-content/tsom_media/positionToPoints2.jpg" alt="" title="positionToPoints2" width="640" height="311" class="alignnone size-full wp-image-2573" /></a></p>
<p><a href="http://www.theshapeofmotion.com/interesting/position-pass-vray-to-nuke/attachment/positiontopoints/" rel="attachment wp-att-2574"><img src="http://www.theshapeofmotion.com/wp-content/tsom_media/positionToPoints.jpg" alt="" title="positionToPoints" width="640" height="421" class="alignnone size-full wp-image-2574" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshapeofmotion.com/interesting/position-pass-vray-to-nuke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum computer</title>
		<link>http://www.theshapeofmotion.com/interesting/quantum-computer/</link>
		<comments>http://www.theshapeofmotion.com/interesting/quantum-computer/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:16:42 +0000</pubDate>
		<dc:creator>Johan Borgström</dc:creator>
				<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.theshapeofmotion.com/interesting/quantum-computer/</guid>
		<description><![CDATA[<p>It is predicted that transistors will need to reach the single atom level by 2020 to keep pace with Moore&#8217;s law. Moore&#8217;s law (named after Intel co-founder Gordon E. Moore, who described the trend in his 1965 paper) describes a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>It is predicted that transistors will need to reach the single atom level by 2020 to keep pace with Moore&#8217;s law. Moore&#8217;s law (named after Intel co-founder Gordon E. Moore, who described the trend in his 1965 paper) describes a long-term trend in the history of computing hardware whereby the number of transistors that can be placed inexpensively on an integrated circuit doubles approximately every two years. The period often quoted as &#8220;18 months&#8221; is due to David House, an Intel executive, who predicted that period for a doubling in chip performance (being a combination of the effect of more transistors and them being faster).<br />
<center><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/ue4z9lB5ZHg" frameborder="0" allowfullscreen></iframe><br />
</center><br />
Revealed on Sunday in the academic journal Nature Nanotechnology, the research is part of a decade-long effort at the University of New South Wales to deliver a quantum computer — a machine that would use the seemingly magical properties of very small particles to instantly perform calculations beyond the scope of today’s classical computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshapeofmotion.com/interesting/quantum-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alembic</title>
		<link>http://www.theshapeofmotion.com/interesting/alembic/</link>
		<comments>http://www.theshapeofmotion.com/interesting/alembic/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:05:08 +0000</pubDate>
		<dc:creator>Johan Borgström</dc:creator>
				<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.theshapeofmotion.com/interesting/alembic/</guid>
		<description><![CDATA[<p>Alembic is an open computer graphics interchange framework. Alembic distills complex, animated scenes into a non-procedural, application-independent set of baked geometric results. This ‘distillation&#8217; of scenes into baked geometry is exactly analogous to the distillation of lighting and rendering scenes&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Alembic is an open computer graphics interchange framework. Alembic distills complex, animated scenes into a non-procedural, application-independent set of baked geometric results. This ‘distillation&#8217; of scenes into baked geometry is exactly analogous to the distillation of lighting and rendering scenes into rendered image data.<br />
The video below is from a press event at SIGGRAPH 2011.<br />
<center><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/I__MeR8jsFk" frameborder="0" allowfullscreen></iframe><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshapeofmotion.com/interesting/alembic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word</title>
		<link>http://www.theshapeofmotion.com/interesting/word-of-the-day/</link>
		<comments>http://www.theshapeofmotion.com/interesting/word-of-the-day/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:24:45 +0000</pubDate>
		<dc:creator>Johan Borgström</dc:creator>
				<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.theshapeofmotion.com/interesting/word-of-the-day/</guid>
		<description><![CDATA[<p>Euphemism vs Dysphemism.</p>
<p>The term <strong>antonym</strong> (and the related antonymy) has also been commonly used as a term that is synonymous with opposite; however, the term also has other more restricted meanings. One usage has antonym referring to both gradable&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Euphemism vs Dysphemism.</p>
<p>The term <strong>antonym</strong> (and the related antonymy) has also been commonly used as a term that is synonymous with opposite; however, the term also has other more restricted meanings. One usage has antonym referring to both gradable opposites, such as long : short, and (non-gradable) complementary opposites, such as male : female, while opposites of the types up : down and precede : follow are excluded from the definition.<br />
A third usage (particularly that of the influential Lyons 1968, 1977) defines the term antonym as referring to only gradable opposites (the long : short type) while the other types are referred to with different terms. Therefore, as Crystal (2003) warns, the terms antonymy and antonym should be regarded with care. In this article, the usage of Lyons (1963, 1977) and Cruse (1986, 2004) will be followed where antonym is restricted to gradable opposites and opposite is used as the general term referring to any of the subtypes discussed below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshapeofmotion.com/interesting/word-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why blog ? and the importance to Trust your Lust.</title>
		<link>http://www.theshapeofmotion.com/interesting/why-blog/</link>
		<comments>http://www.theshapeofmotion.com/interesting/why-blog/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:50:05 +0000</pubDate>
		<dc:creator>Johan Borgström</dc:creator>
				<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.theshapeofmotion.com/interesting/why-blog/</guid>
		<description><![CDATA[<p>Why do we write stuff, post images, tools, ideas and what have you? I think a big part is that we all are programmed with some biological need or lust to communicate, to reach out to other humans. To be&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Why do we write stuff, post images, tools, ideas and what have you? I think a big part is that we all are programmed with some biological need or lust to communicate, to reach out to other humans. To be seen, to be heard, to matter, to join and share something you care about to other. To give back to the community.<br />
For me it is also a really good tool to learn new things. When you try to explain something for someone else you activate other parts of your brain and it helps you to store new knowledge. A blog also has the function of a notepad for me to go back and check up how you did that trig calculation or to fresh up on the math behind a gamma correction.<br />
Further more it is an interesting time document that makes it quite easy and fun to see how much you have learned. It is really amusing to read an old post and smile a little embarresed of how little you did know when you wrote that.</p>
<p>You can&#8217;t know everything. The most important thing is that you want to learn and actively persues the info !<br />
Trust your Lust !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshapeofmotion.com/interesting/why-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 % Cynisism</title>
		<link>http://www.theshapeofmotion.com/movies/100-cynism/</link>
		<comments>http://www.theshapeofmotion.com/movies/100-cynism/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:01:45 +0000</pubDate>
		<dc:creator>Johan Borgström</dc:creator>
				<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.theshapeofmotion.com/movies/100-cynism/</guid>
		<description><![CDATA[<p>I am not a cynical person and I am using less irony nowadays than I used to do. But the hardcore cynisism of Ben Stillers character in Greenberg when he is about to celebrate his birthday with Rhys Ifans character&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I am not a cynical person and I am using less irony nowadays than I used to do. But the hardcore cynisism of Ben Stillers character in Greenberg when he is about to celebrate his birthday with Rhys Ifans character (cyclope guy from nottinghill) is just so funny. Ifans claims that youth is wasted on the young and Stiller responds: &#8220;I would go further&#8230; life is wasted &#8230; on people&#8230;&#8221;<br />
Is it even possible to be more cynical ? Anyways, it is so funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshapeofmotion.com/movies/100-cynism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Python &#8211; A must read !</title>
		<link>http://www.theshapeofmotion.com/interesting/intro-to-python-a-must-read/</link>
		<comments>http://www.theshapeofmotion.com/interesting/intro-to-python-a-must-read/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:21:41 +0000</pubDate>
		<dc:creator>Johan Borgström</dc:creator>
				<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.theshapeofmotion.com/?p=2502</guid>
		<description><![CDATA[<p><img src="http://www.theshapeofmotion.com/wp-content/tsom_media/mayaPython.jpg" width="132" height="160" align="left" hspace="10" vspace="10"/><br />
If you are interested to learn Python for use in Maya I recommend <strong>&#8220;Maya Python for Games and Film&#8221;</strong> by Adam Mechtley and Ryan Trowbridge. It is simply awesome. I can honestly say that it is one of the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theshapeofmotion.com/wp-content/tsom_media/mayaPython.jpg" width="132" height="160" align="left" hspace="10" vspace="10"><br />
If you are interested to learn Python for use in Maya I recommend <strong>&#8220;Maya Python for Games and Film&#8221;</strong> by Adam Mechtley and Ryan Trowbridge. It is simply awesome. I can honestly say that it is one of the best software / workflow / programming books I ever read. As I explain Python on this blog much of the info is based on their work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshapeofmotion.com/interesting/intro-to-python-a-must-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Python &#8211; Accessing &amp; distributing scripts</title>
		<link>http://www.theshapeofmotion.com/interesting/intro-to-python-access-scripts/</link>
		<comments>http://www.theshapeofmotion.com/interesting/intro-to-python-access-scripts/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:02:27 +0000</pubDate>
		<dc:creator>Johan Borgström</dc:creator>
				<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.theshapeofmotion.com/?p=2488</guid>
		<description><![CDATA[<p>To make a folder containing Python scripts visible to Maya one way is to add the path to the folder to the Pyhon Path in the Maya.env file. It is located C:\Users\[your user name]\Documents\maya\[your maya version].</p>
<p>Simply add the path to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>To make a folder containing Python scripts visible to Maya one way is to add the path to the folder to the Pyhon Path in the Maya.env file. It is located C:\Users\[your user name]\Documents\maya\[your maya version].</p>
<p>Simply add the path to the file. If you wish to add multiple folders just insert a semi colon between the paths</p>
<pre class="brush: python; title: ; notranslate">

PYTHONPATH = D:\Projects\python
</pre>
<p>To check wich paths Maya has setup run the following Python script in the script editor.</p>
<pre class="brush: python; title: ; notranslate">

import sys

syspaths = sys.path

for p in syspaths: print p
</pre>
<h3>Module</h3>
<p>A Module is simply a standalone Python file and can consist of how many or few lines of code as required.</p>
<h3>Packages</h3>
<p>One convenient way to distribute Python scripts is to use packages. To make a folder into a package add a file called __init__.py to the folder. This file does not need to contain anything but a convenient thing is to import the modules inside the folder ( or package ). Importing in the __init__.py file lets us access the &#8220;sub modules&#8221; through the package namespace. Letsuse an example to demonstrate this.</p>
<p>We have in our maya.env file added the path to a folder containing scripts or packages we wish to access. In the folder specified by the python path we add a folder called &#8220;petfactory&#8221; for instance. This folder contains a file called __init__.py and a python module ( script file ) named mammal.py. Below is the content of the mammal.py file.<br />
<a href="http://www.theshapeofmotion.com/interesting/intro-to-python-access-scripts/attachment/folders/" rel="attachment wp-att-2510"><img class="alignnone size-full wp-image-2510" title="folders" src="http://www.theshapeofmotion.com/wp-content/tsom_media/folders.gif" alt="" width="571" height="192" /></a></p>
<pre></pre>
<p>Below is the content of the mammal.py file. For an intro to creating a python class see the post <a href="http://wp.me/p276Z1-DM" target="_blank">Intro to Python &#8211; How to write a class</a></p>
<pre class="brush: python; title: ; notranslate">

class Pet(object):

	type = 'mammal'

	def __init__(self, aSpecies):
		self.species = aSpecies
		print('a pet %s was created' %self.species)

	def speak(self, aSound):
		print(aSound * 2)
</pre>
<p>Below is the content of the __init__.py file.</p>
<pre class="brush: python; title: ; notranslate">

import mammal
</pre>
<p>So when we wish to create a Pet in Maya we enter the following in a Python tab in the script editor</p>
<pre class="brush: python; title: ; notranslate">

import petfactory

# create a Pet instance
myPet = petfactory.mammal.Pet(&quot;Dog&quot;)

myPet.species
# Result: Dog #
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.theshapeofmotion.com/interesting/intro-to-python-access-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Python &#8211; How to write a class</title>
		<link>http://www.theshapeofmotion.com/maya/laconic-intro-to-python/</link>
		<comments>http://www.theshapeofmotion.com/maya/laconic-intro-to-python/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:22:59 +0000</pubDate>
		<dc:creator>Johan Borgström</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.theshapeofmotion.com/?p=2466</guid>
		<description><![CDATA[<p>In this post I give a quick intro to Python. To get the most out of this example it is good to be familiar to the concept of Object Oriented Programming (OOP). My aim is to give an intermediate introduction&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In this post I give a quick intro to Python. To get the most out of this example it is good to be familiar to the concept of Object Oriented Programming (OOP). My aim is to give an intermediate introduction / reference resource of how to use Python in your Maya workflow.</p>
<pre class="brush: python; title: ; notranslate">

class Pet(object):

    # When a var is declared in the class scope it is
    # available to all instances.
    # Further more we do not need to instantiate the class to access it.
    # To me it seems equivalent to static vars of other languages.

    type = 'mammal'

    # The __init__ function is run when a the class is instantiated.
    # Altough it seems like a constructor it isn´t.
    # The __init__ function is not required,
    # but if defined it will run when an object is instantiated.

    def __init__(self, aSpecies):
        self.species = aSpecies
        print('a pet %s was created' %self.species)

    # the first arg to a method is aleays self, it is ref to the instance
    # if you leave this out you will get argument error.

    def speak(self, aSound):
        print(aSound * 2)

# Lets create an instance of our Pet class
# and give it a species of type dog

a = Pet('dog')

# then lets check out some properties of our new pet !

a.species
# Result: 'dog' #

a.type
# Result: 'mammal' #

a.speak('wooof ');
# prints wooof wooof
</pre>
<p>And some complementary trivia from Wiki:</p>
<p>The word &#8220;mammal&#8221; comes from the Latin <em>mamma</em> (&#8220;breast&#8221;). All female mammals nurse their young with milk which comes out from special glands, the mammary glands</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshapeofmotion.com/maya/laconic-intro-to-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-Ray produced overbright or invalid color</title>
		<link>http://www.theshapeofmotion.com/interesting/v-ray-light-error/</link>
		<comments>http://www.theshapeofmotion.com/interesting/v-ray-light-error/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:03:00 +0000</pubDate>
		<dc:creator>Johan Borgström</dc:creator>
				<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.theshapeofmotion.com/?p=2459</guid>
		<description><![CDATA[<p>I just had an interesting error that I never had before. I got the following warning:</p>
<p>When I looked at the light multiplier it said inf. When I tried to use the slider it toggled between inf and nan. I&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I just had an interesting error that I never had before. I got the following warning:</p>
<pre class="brush: plain; title: ; notranslate">
// Warning: Material &quot;VRayMtl6@material&quot; produced overbright or invalid color
 (rgb=1.#INF00 1.#INF00 1.#INF00). //
// Warning: Material &quot;VRayMtl4@material&quot; produced overbright or invalid color
 (rgb=1.#INF00 1.#INF00 1.#INF00). //
// Warning: Invalid light cache sample(s). //
</pre>
<p>When I looked at the light multiplier it said inf. When I tried to use the slider it toggled between inf and nan. I interpret that as infinite and not a number. Really strange. I set it back to a resonable number using the keyboard and the error was gone.</p>
<p>Weird.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshapeofmotion.com/interesting/v-ray-light-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

